Go to file
nguyenletai16122001 ec513d49b7 Upload files to "/" 2026-01-13 18:57:00 +07:00
data 2 2026-01-08 18:01:05 +07:00
models 2 2026-01-08 18:01:05 +07:00
null 'training' 2026-01-06 01:35:51 +07:00
phase2_output 'training' 2026-01-06 01:35:51 +07:00
plots 2 2026-01-08 18:01:05 +07:00
success 'training' 2026-01-06 01:35:51 +07:00
COMPLETE_25_FEATURES.md 'training' 2026-01-06 01:35:51 +07:00
FINAL_DATASET_WITH_TEXT_BACKUP_20260105_213507.xlsx 'training' 2026-01-06 01:35:51 +07:00
ML_PIPELINE_PLAN.md 'training' 2026-01-06 01:35:51 +07:00
ML_Phase2_Text_Features.ipynb 'training' 2026-01-06 01:35:51 +07:00
ML_Training_Pipeline.ipynb 'training' 2026-01-06 01:35:51 +07:00
ML_Training_Pipeline_Complete.ipynb 2 2026-01-08 18:01:05 +07:00
add_task_text.py 'training' 2026-01-06 01:35:51 +07:00
create_aggregate_buildings.py 'training' 2026-01-06 01:35:51 +07:00
example_text_features.py 'training' 2026-01-06 01:35:51 +07:00
extract_25_features.py 'training' 2026-01-06 01:35:51 +07:00
extract_shift_features.py 'training' 2026-01-06 01:35:51 +07:00
extract_text_features.py 'training' 2026-01-06 01:35:51 +07:00
final.ipynb Upload files to "/" 2026-01-13 18:56:31 +07:00
merge_all_features.py 'training' 2026-01-06 01:35:51 +07:00
test3.ipynb 2 2026-01-08 18:01:05 +07:00
test_predictions.xlsx Upload files to "/" 2026-01-13 18:57:00 +07:00